2024 Tranistion Repeater Powertrain - GX Build
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
COLOR OPTIONS |
|
|
||||||||
FRAME | Repeater PT Carbon 170mm | Repeater PT Carbon 170mm | ||||||||
WHEEL SIZE | 29" | 29" | ||||||||
DRIVE UNIT | SRAM Eagle Powertrain (90nm) | SRAM Eagle Powertrain (90nm) | ||||||||
BATTERY | SRAM Eagle Powertrain Full-Size (720wh) | SRAM Eagle Powertrain Full-Size (720wh) | ||||||||
DISPLAY | SRAM Eagle Powertrain AXS Bridge | SRAM Eagle Powertrain AXS Bridge | ||||||||
ASSIST SWITCH | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | ||||||||
REAR SHOCK | Rockshox Vivid Select+ (205x65mm) |
Rockshox Vivid Ultimate (205x65mm) |
||||||||
FORK | Rockshox ZEB Select (170mm) |
Rockshox ZEB Ultimate (170mm) |
||||||||
HEADSET | FSA NO.55R/44 | FSA NO.55R/44 | ||||||||
STEM | ANVL Swage (40mm) | ANVL Swage (40mm) | ||||||||
HANDLEBAR | ANVL Mandrel Alloy SM(800x20) MD/LG(800x30) XL(800x40) |
OneUp Carbon SM(800x20) MD/LG/XL(800x35) |
||||||||
GRIPS | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ||||||||
SADDLE | SDG Bel Air 3 | SDG Bel Air 3 | ||||||||
SEATPOST | Rockshox Reverb AXS SM(150mm) MD/LG/XL(170mm) |
Rockshox Reverb AXS SM(150mm) MD/LG/XL(170mm) |
||||||||
BRAKES | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | ||||||||
ROTORS | SRAM HS2 (220mm) | SRAM HS2 (220mm) | ||||||||
SHIFTER | SRAM POD Bridge MMX | SRAM POD Ultimate Bridge MMX | ||||||||
DERAILLEUR | SRAM GX AXS Eagle Transmission | SRAM XO AXS Eagle Transmission | ||||||||
CASSETTE | SRAM XS 1275 T-Type (10-52t) | SRAM XS 1295 T-Type (10-52t) | ||||||||
CHAIN | SRAM GX Eagle Transmission | SRAM XO Eagle Transmission | ||||||||
CRANK | SRAM GX Eagle E-MTB (160mm) | SRAM XO Eagle E-MTB (160mm) | ||||||||
CHAINRING | SRAM XX T-Type Direct Mount 34t | SRAM XX T-Type Direct Mount 34t | ||||||||
CHAINGUIDE | Transition Integrated Top Guide | Transition Integrated Top Guide | ||||||||
RIMS | DT Swiss H 1900 Spline | Crankbrothers Synthesis E-Bike Alloy | ||||||||
SPOKES | DT Swiss Hybrid 1 | Sapim E-Light (Front) Sapim Strong (Rear) | ||||||||
HUBS | DT Swiss Hybrid 370 | Industry Nine 1/1, 28 (Front), 32 (Rear) | ||||||||
TIRE/FRONT | Schwalbe Magic Mary, Super Gravity, Ultra Soft (2.4) | Schwalbe Magic Mary, Super Gravity, Ultra Soft (2.4) | ||||||||
TIRE/REAR | Schwalbe Big Betty, Super Gravity, Soft (2.4) | Schwalbe Big Betty, Super Gravity, Soft (2.4) | ||||||||
INCLUDED | OneUp Components EDC Lite Tool SRAM Eagle Powertrain Charger SRAM AXS Battery Charger Tubeless Valves & Sealant |
OneUp Components EDC Lite Tool SRAM Eagle Powertrain Charger SRAM AXS Battery Charger Tubeless Valves & Sealant |
||||||||
WEIGHT | 52.9 lbs / 24.01 kg (Size MD) | 52.8 lbs / 23.95 kg (Size MD) |