2023 Norco Search XR A2
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
FRAME | Butted Aluminum, Smooth Welds |
FORK | Full Carbon, Through Axle |
REAR SHIFTER | Shimano Tiagra ST-4700 |
REAR DERAILLEUR | Shimano GRX RD-RX400 Shadow RD+ |
FRONT SHIFTER | Shimano Tiagra ST-4700 |
FRONT DERAILLEUR | Shimano GRX FD-RX400 |
CRANKSET | FSA Omega Modular 46/30 AGX+, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
BOTTOM BRACKET | FSA BB386EVO for BSA |
CASSETTE | Shimano CS-HG50, 11-36T, 10 Speed |
CHAIN | KMC X10 |
FRONT BRAKE | Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads |
FRONT BRAKE ROTOR | Tektro 6-Bolt, 160mm |
REAR BRAKE | Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads |
REAR BRAKE ROTOR | Tektro 6-Bolt, 160mm |
BRAKE LEVERS | Shimano Tiagra ST-4700 |
HANDLEBAR | Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) |
STEM | Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) |
SEATPOST | Aluminum 27.2mm |
HEADSET | Sealed Cartridge Bearing |
HEADSET SPACER | 3x10mm Aluminum |
SADDLE | Selle Royal Gravel with Cutout |
GRIPS | Griptacular Shockproof Tape |
PEDALS | City Resin |
SEATPOST CLAMP | Aluminum 31.8mm |
FRONT HUB | 12x100mm Through Axle, 6 Bolt |
REAR HUB | 12x142mm Through Axle, HG, 6 Bolt |
RIMS | Alloy Pinned, 28H, 23mm ID |
FRONT TIRE | Vittoria Terreno Dry 700x38c |
REAR TIRE | Vittoria Terreno Dry 700x38c |
REAR HUB SKEWER | Tooled 12x142mm Thru-Axle |
FRONT HUB SKEWER | Tooled 12x100mm Thru-Axle |
SPOKES/NIPPLES | Sapim Leader, Black |
VALVES | Standard |
RIM TAPE | Nylon |
Geometry
49 | 52 | 55 | 58 | 61 | ||
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | |
Travel (mm front) |
–
|
|||||
Reach | 375 | 380 | 385 | 390 | 395 | |
Stack | 544 | 564 | 581 | 599 | 619 | |
HTA | Head Tube Angle | 69.75 | 70 | 70.25 | 70.5 | 70.75 |
OS | Fork Offset |
50
|
||||
ST | Seat Tube Length | 450 | 480 | 510 | 540 | 580 |
STA | Effective Seat Tube Angle | 74 | 73.75 | 73.5 | 73.25 | 73 |
RC | Rear Centre Length | 425 | 427.5 | 430 | 432.5 | 435 |
BB | Bottom Bracket Drop |
77.5
|
75 |
72.5
|
||
BBH | Bottom Bracket Height |
276.5
|
279 |
281.5
|
||
HTT | Horizontal Top Tube | 531 | 544 | 557 | 570 | 584 |
WB | Wheelbase | 1018 | 1031 | 1043 | 1056 | 1068 |
SOH | Standover | 676 | 704 | 734 | 765 | 802 |
HT | Head Tube Length | 120 | 140 | 160 | 180 | 200 |
Trail | 77 | 76 | 74 | 72 | 71 | |
Recommended Seatpost Drop |
100
|
|||||
Stem Length | 70 | 80 | 90 | 100 | 110 | |
Crank Length |
170
|
172.5 |
175
|
|||
Water Bottle Compatible |
3 x 620 mL
|
|||||
Max 700c Tire Size (* w/ Fender) |
50c (45c with fender)
|