2023 NORCO SEARCH XR S1
Item is in stockHurry! Low inventoryAvailable now - Contact us
Item is unavailable
FRAME | Search Reynolds 725 Chromoly Steel |
FORK | Search XR Mid-Modulus Carbon |
REAR SHIFTER | Shimano GRX ST-RX600 11 speed |
REAR DERAILLEUR | Shimano GRX RD-RX810 |
FRONT SHIFTER | Shimano GRX ST-RX600 2 speed |
FRONT DERAILLEUR | Shimano 105 FD-R7000 |
CRANKSET | Easton EA90 46/30T |
BOTTOM BRACKET | Easton PressFit BB86 |
CASSETTE | Shimano CS-HG700 11-34T |
CHAIN | KMC X11 |
FRONT BRAKE | Shimano GRX BR-RX400 Hydraulic Disc |
REAR BRAKE | Shimano GRX BR-RX400 Hydraulic Disc |
BRAKE LEVERS | Shimano GRX RX600 Hydraulic |
HANDLEBAR | Easton EA70 AX Aluminum, 16deg Flare |
STEM | Norco SL Aluminum - Custom Painted |
SEATPOST | X-Fusion Manic Gravel 50mm Dropper, Drop-Bar Remote |
HEADSET | FSA 44mm Cartridge Bearing |
SADDLE | Norco SL Race, Cromo Rails |
BAR TAPE | Norco Griptacular Shockproof |
SEATPOST CLAMP | Aluminum |
FRONT HUB | Sealed Bearing 12x100mm TA |
REAR HUB | Sealed Bearing w/Alloy Freehub 12x142mm TA |
RIMS | WTB ST Light i23 TCS 2.0, Tubeless Ready |
FRONT TIRE | WTB Resolute TCS 700x42c, Tubeless Compatible System, Tanwall |
REAR TIRE | WTB Resolute TCS 700x42c, Tubeless Compatible System, Tanwall |
REAR HUB SKEWER | Tooled 12x142mm TA |
FRONT HUB SKEWER | Tooled 12x100mm TA |
SPOKES/NIPPLES | Sapim Race Butted, Black, Black Brass Nipples |
Geometry
45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | ||
---|---|---|---|---|---|---|---|---|
Wheel Size | 650b | 650b | 700c | 700c | 700c | 700c | 700c | |
Reach | 355 | 362 | 375 | 383 | 390 | 399 | 407 | |
Stack | 507 | 526 | 549 | 563 | 583 | 600 | 620 | |
HTA | Head Tube Angle | 70.75 |
71.00
|
71.50 | 71.75 | 72.00 | 72.25 | |
OS | Fork Offset |
49
|
||||||
ST | Seat Tube Length | 410 | 435 | 460 | 490 | 520 | 550 | 580 |
STA | Effective Seat Tube Angle | 74.00 | 73.75 | 74.25 | 73.75 | 73.25 | 73.00 | 72.75 |
RC | Rear Centre Length |
420.0
|
430.0
|
432.5
|
||||
BB | Bottom Bracket Rise/Drop |
-57.0
|
-75.0 |
-72.5
|
-70.0
|
|||
BBH | Bottom Bracket Height |
273
|
277 |
280
|
282
|
|||
HTT | Horizontal Top Tube | 500 | 515 | 530 | 548 | 565 | 583 | 600 |
WB | Wheelbase | 980 | 991 | 1014 | 1023 | 1033 | 1050 | 1062 |
SOH | Standover | 635 | 659 | 688 | 718 | 745 | 775 | 803 |
HT | Head Tube Length | 100 | 120 | 110 | 125 | 145 | 165 | 185 |
Trail | 63 | 62 | 69 | 66 | 64 | 63 | 61 | |
Stem Length | 80 |
90
|
100
|
110
|
||||
Crank Length | 165.0 |
170.0
|
172.5
|
175.0
|
||||
Max 700c Tire Size (* w/ Fender) |
N/A
|
42 (*40)
|
||||||
Max 650b Tire Size (* w/ Fender) |
47 (*38)
|
51 (*48)
|
||||||
Max 26" Tire Size (* w/ Fender) |
2.1" (*1.95")
|
N/A
|